Frequently Asked Questions
What makes PTAA Schools Different?
PTAA is a K-12 College Preparatory Program committed to:
Creating leaders who are ready to face national and international challenges
Investing in classrooms that foster students’ creativity, physical/mental health and boost self confidence
Placing students based on aptitude, rather than by chronological age and grade
Preparing students for college success
Training highly effective classroom teachers
Investing in the communities in which its schools operate
Yes, we are public charter schools. Public charter schools are tuition-free, open-enrollment public schools that have the flexibility to adapt to the educational needs of individual students, while being held to strict state academic and financial accountability standards.
2019-2020 school year we have 6th-11th Grades for Mesquite, K-11th Grades for Greenville Campus and 6th-9th Grades for Rockwall County Campus. We also have a K-5 Elementary campus in Mesquite and K-5 Elementary campus in Royse City.
2020-21 Enrollment will include 6th-12th Grades for Mesquite and K-12th Grades for Greenville and 6-10th Grades for Rockwall/Fate Campus, K-5th Grades Mesquite Elementary and K-5th Grade Royse City Elementary.
We do not provide transportation at this point.
Please click Enroll 2023-2024 to apply for next school year.
The open enrollment lottery period for 2024-2025 is now open. Check Here to submit your interest form.
Students must live in one of these ISDs in order to be eligible for admission to a PTAA school.
ALBA-GOLDEN ISD | COMMUNITY ISD | FRUITVALE ISD | LONE OAK ISD | ROCKWALL ISD |
ALLEN ISD | COMO-PICKTON CISD | GARLAND ISD | LOVEJOY ISD | ROYSE CITY ISD |
ALVARADO ISD | COOPER ISD | GODLEY ISD | MABANK ISD | SANGER ISD |
ANNA ISD | COPPELL ISD | GRAND PRAIRIE ISD | MALAKOFF ISD | SAVOY ISD |
ARGYLE ISD | CORSICANA ISD | GRAND SALINE ISD | MANSFIELD ISD | SCURRY-ROSSER ISD |
ARLINGTON ISD | CRANDALL ISD | GRANDVIEW ISD | MARTINS MILL ISD | SHERMAN ISD |
AUBREY ISD | CROWLEY ISD | GRAPEVINE-COLLEYVILLE ISD | MAYPEARL ISD | SULPHUR SPRINGS ISD |
AVALON ISD | CUMBY ISD | GREENVILLE ISD | MCKINNEY ISD | SUNNYVALE ISD |
AZLE ISD | DALLAS ISD | GUNTER ISD | MELISSA ISD | TERRELL ISD |
BELLS ISD | DAWSON ISD | HIGHLAND PARK ISD | MESQUITE ISD | TOM BEAN ISD |
BIRDVILLE ISD | DENTON ISD | HOWE ISD | MIDLOTHIAN ISD | TRENTON ISD |
BLAND ISD | DESOTO ISD | HURST-EULESS-BEDFORD ISD | MILFORD ISD | UNIVERSITY OF NORTH TEXAS |
BLOOMING GROVE ISD | DODD CITY ISD | IRVING ISD | MILLER GROVE ISD | VALLEY VIEW ISD |
BLUE RIDGE ISD | DUNCANVILLE ISD | ITALY ISD | MULLIN ISD | VAN ALSTYNE ISD |
BOLES ISD | EAGLE MT-SAGINAW ISD | JOSHUA ISD | NORTH HOPKINS ISD | VAN ISD |
BONHAM ISD | ECTOR ISD | KAUFMAN ISD | NORTHWEST ISD | VENUS ISD |
BURLESON ISD | EDGEWOOD ISD | KEENE ISD | PALMER ISD | WAXAHACHIE ISD |
CADDO MILLS ISD | ENNIS ISD | KELLER ISD | PILOT POINT ISD | WHITEWRIGHT ISD |
CAMPBELL ISD | EUSTACE ISD | KEMP ISD | PLANO ISD | WILLS POINT ISD |
CANTON ISD | EVERMAN ISD | KENNEDALE ISD | PONDER ISD | WINDHAM SCHOOL DISTRICT |
CARROLL ISD | FANNINDEL ISD | KRUM ISD | PRINCETON ISD | WOLFE CITY ISD |
CARROLLTON-FARMERS BRANCH ISD | FARMERSVILLE ISD | LAKE DALLAS ISD | PROSPER ISD | PROSPER ISD |
CASTLEBERRY ISD | FERRIS ISD | LAKE WORTH ISD | QUINLAN ISD | |
CEDAR HILL ISD | FORNEY ISD | LANCASTER ISD | RAINS ISD | |
CELESTE ISD | FORT WORTH ISD | LEONARD ISD | RED OAK ISD | |
CELINA ISD | FRISCO ISD | LEWISVILLE ISD | RICE ISD | |
COMMERCE ISD | FROST ISD | LITTLE ELM ISD | RICHARDSON ISD | |
Please click here for the 2021-2022 Safe Return Protocols should a rise in COVID-19 cases occur.
” Per GA-36, school systems cannot require students or staff to wear a mask. GA-36 addresses government-mandated face coverings in respo>nse to the COVID-19 pandemic. Other authority to require protective equipment, including masks, in an employment setting is not necessarily affected by GA-36.
School systems must allow individuals to wear a mask if they choose to do so.”