Under House Bill 3 (HB 3), PTAA is required to adopt plans in early childhood literacy, early childhood mathematics, and college, career, and military readiness (CCMR). Each plan must include:
Students are considered College, Career, and Military Ready when they meet specific indicators that demonstrate preparedness for post-secondary success, including:
| Student Group | Baseline 2024 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 |
|---|---|---|---|---|---|---|
| All Students | 71% | 60% (actual = 52%) | 65% | 72% | 81% | 90% |
| African American | 55% | 59% | 63% | 68% | 73% | 78% |
| Hispanic | 64% | 68% | 72% | 76% | 80% | 84% |
| White | 74% | 78% | 83% | 85% | 87% | 89% |
| Asian | 86% | 87% | 88% | 89% | 90% | 90% |
| Two or More Races | 69% | 72% | 75% | 78% | 81% | 84% |
| Economically Disadvantaged | 62% | 66% | 70% | 74% | 78% | 82% |
| English Learners | 42% | 48% | 54% | 60% | 66% | 72% |
| Special Education | 39% | 45% | 51% | 57% | 63% | 70% |
| Continuously Enrolled | 75% | 78% | 80% | 83% | 86% | 88% |
| Non-Continuously Enrolled | 58% | 62% | 66% | 70% | 74% | 78% |
| GPM | Goal Progress Measure | Baseline 2024 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|---|
| 1.1 | The percentage of high school seniors earning nine or more hours of academic dual credit will increase annually. | 22% | 25% | 28% | 32% | 36% | 40% |
| 1.2 | The percentage of high school seniors who earn a score of 3 or higher on an AP exam will increase annually. | 1% | 4% | 6% | 8% | 10% | 11% |
| 1.3 | The percentage of high school seniors earning a Level I industry-based certification will increase annually. | 20% | 22% | 24% | 26% | 28% | 30% |
Pioneer Technology & Arts Academy (PTAA) presents its annual House Bill 3 (HB 3) progress update for Early Childhood Literacy, Early Childhood Mathematics, and College, Career, and Military Readiness (CCMR). Each year, PTAA evaluates district performance, reviews progress with the Board of Directors at a public meeting, and posts updated results on the district and campus websites in accordance with Texas Education Code ยง 11.185 and 11.186. The following charts show PTAA’s five-year goals, annual targets, and current performance for all students and student groups based on the most recent STAAR and CCMR data.
| School Year | Annual Target | Actual Performance | Status | Required Explanation (If Not Met) |
|---|---|---|---|---|
| 2023-24 (Baseline) | 71% | 71% | โ Baseline Established | Not required |
| 2024-25 | 60% | 52% | โ Not Met | PTAA will expand TSI preparation, increase dual credit enrollment, strengthen IBC opportunities, and enhance monitoring of CCMR indicators to improve outcomes. |
| 2025-26 | 65% | To be reported | โณ Pending | Required if below 65% |
| 2026-27 | 72% | To be reported | โณ Pending | Required if below 72% |
| 2027-28 | 81% | To be reported | โณ Pending | Required if below 81% |
| 2028-29 | 90% | To be reported | โณ Pending | Required if below 90% |
Pioneer Technology & Arts Academy of Texas
Compliance with TEC ยง11.186 and ยง12.104(b)(X)
Last Updated: December 2024